Material | Effect | Speed (mm/s) | Power (%) | Frequency (KHz) | Pulse Width (ns) | Hatch Type | Interval (mm) | Passes | Pic |
304 Stainless Steel | Black | 100 | 20 | 100 | 100 | Unidirectional | 0.06 | 2 | |
White | 2000 | 30 | 100 | 100 | Unidirectional | 0.02 | 1 | ||
Carbon Steel | Black | 100 | 9 | 100 | 100 | Unidirectional | 0.02 | 1 | |
White | 2400 | 40 | 100 | 100 | Unidirectional | 0.02 | 1 | ||
Brass | Black | 100 | 37 | 100 | 100 | Unidirectional | 0.02 | 1 | |
White | 1000 | 25 | 100 | 100 | Unidirectional | 0.02 | 1 | ||
Aluminium | White | 2500 | 45 | 100 | 100 | Unidirectional | 0.04 | 1 | |
Mirror Stainless Steel | Black | 150 | 22 | 470 | 6 | Unidirectional | 0.01 | 1 | |
White | 2000 | 30 | 100 | 100 | Unidirectional | 0.03 | 1 | ||
ABS | Black | 2000 | 30 | 100 | 100 | Unidirectional | 0.04 | 1 | |
Galvanized Iron Sheet | Black | 100 | 60 | 100 | 100 | Unidirectional | 0.04 | 1 | |
White | 1000 | 20 | 100 | 100 | Unidirectional | 0.02 | 1 | ||
Slate | Black | 500 | 300 | 100 | 100 | Unidirectional | 0.04 | 1 | |
Magnesium | Black | 390 | 82 | 100 | 100 | Unidirectional | 0.02 | 1 | |
White | 3000 | 30 | 100 | 100 | Unidirectional | 0.02 | 1 | ||
Nickel | Black | 100 | 90 | 100 | 100 | Unidirectional | 0.02 | 1 | |
White | 3000 | 64 | 100 | 100 | Unidirectional | 0.02 | 1 | ||
Titanium | Black | 50 | 14 | 463 | 6 | Unidirectional | 0.02 | 1 | |
White | 2400 | 37 | 100 | 100 | Unidirectional | 0.02 | 1 | ||
Black Acrylic | White | 3000 | 64 | 100 | 100 | Unidirectional | 0.04 | 1 | |
PU Leather | Black | 400 | 30 | 100 | 100 | Unidirectional | 0.04 | 1 | |
PET | Black | 2500 | 55 | 100 | 100 | Unidirectional | 0.04 | 1 | |
PBT | Black | 1000 | 40 | 100 | 100 | Unidirectional | 0.04 | 1 |
For specific technical questions or help requests, please open a Ticket with picture or video, so our Support team can assist you ASAP.
For the information provided in the ticket, please refer to this link:
Help Tech Support Troubleshoot Faster
End.