| Meterial | Effect | Speed(mm/s) | Power (%) | Frequency (KHz) | Pulse Width (ns) | Hatch Type | Dpi | Passes | Air Volume | Pic |
304 Stainless Steel | Black | 100 | 20 | 100 | 150 | Bidirectional | 1000 | 1 | 7-15 Psi | |
White | 2000 | 12 | 100 | 100 | Bidirectional | 1000 | 1 | 7-15 Psi | ||
Carbon Steel | Black | 100 | 30 | 120 | 130 | Bidirectional | 1000 | 1 | 7-15 Psi | |
White | 2000 | 20 | 120 | 150 | Bidirectional | 1000 | 2 | 7-15 Psi | ||
Brass | Black | 100 | 30 | 130 | 100 | Bidirectional | 1100 | 1 | 7-15 Psi | |
White | 3000 | 30 | 100 | 100 | Bidirectional | 1000 | 1 | 7-15 Psi | ||
Aluminium | White | 2000 | 45 | 100 | 100 | Bidirectional | 800 | 1 | 7-15 Psi | |
ABS | Black | 3000 | 50 | 100 | 100 | Bidirectional | 600 | 1 | 7-15 Psi | |
Mirror Stainless Steel | Black | 100 | 10 | 120 | 100 | Bidirectional | 1200 | 1 | 7-15 Psi | |
White | 2000 | 12 | 130 | 100 | Bidirectional | 1000 | 1 | 7-15 Psi | ||
Galvanized Iron Sheet | Black | 200 | 60 | 120 | 200 | Bidirectional | 1000 | 1 | 7-15 Psi | |
White | 2000 | 20 | 110 | 100 | Bidirectional | 1000 | 2 | 7-15 Psi | ||
Slate | White | 1000 | 30 | 130 | 200 | Bidirectional | 900 | 1 | 7-15 Psi | |
Magnesium | Black | 100 | 50 | 100 | 100 | Bidirectional | 300 | 1 | 7-15 Psi | |
White | 2000 | 20 | 100 | 100 | Bidirectional | 1000 | 1 | 7-15 Psi | ||
Nickel | Black | 450 | 60 | 100 | 50 | Bidirectional | 1000 | 1 | 7-15 Psi | |
White | 2000 | 30 | 156 | 350 | Bidirectional | 1000 | 2 | 7-15 Psi | ||
Titanium | Black | 50 | 18 | 600 | 6 | Bidirectional | 1000 | 1 | 7-15 Psi | |
White | 2000 | 12 | 100 | 100 | Bidirectional | 900 | 1 | 7-15 Psi | ||
Black Acrylic | White | 2500 | 20 | 100 | 100 | Bidirectional | 900 | 1 | 7-15 Psi | |
PU LEATHER | Black | 1200 | 30 | 500 | 100 | Bidirectional | 900 | 1 | 7-15 Psi | |
PET | Black | 2000 | 50 | 700 | 100 | Bidirectional | 600 | 1 | 7-15 Psi | |
PBT | Black | 3000 | 50 | 430 | 13 | Bidirectional | 1000 | 1 | 7-15 Psi |
For specific technical questions or help requests, please open a Ticket with picture or video, so our Support team can assist you ASAP.
For the information provided in the ticket, please refer to this linkļ¼
Help Tech Support Troubleshoot Faster
End.