The BOLT Series touch panels are available in both capacitive and resistive versions, while the Titan Series exclusively uses a capacitive screen.
The following section will explain the differences between these two types of touch screens and how to distinguish between them.
Comparison Item | Capacitive Touch Screen | Resistive Touch Screen |
Working Principle | Locates by detecting the capacitance change caused by finger touch. The screen surface is covered with a conductive layer, and when the human body is charged, it forms a coupling capacitor with it. | Composed of upper and lower conductive films + an insulating spacer layer. It detects the position of the contact point by making the two layers conduct through pressure. |
Touch Method | Requires a conductive object (usually a finger, a special stylus) | Any object can be used for touching. |
Multi-touch | Supports multi-touch (can detect capacitance changes at multiple positions simultaneously) | Only supports single-touch. |
Light Transmittance | High (about 90% or more). | Relatively low (about 75% or so). |
Surface Material | Usually, glass | Usually, plastic film |
Service Life | Long (>100,000 touches). | Relatively short (about 10,000 to 50,000 touches). |
Cost | Relatively high | Lower |
Environmental Adaptability | Sensitive to static electricity and humidity (operation with gloves is limited) | Better environmental adaptability (can be operated with gloves). |
Response Speed | Fast response, light touch is enough, and the operation is smooth. | Touch requires a certain amount of pressure |
Distinguishing by External Factors
You can use a non-conductive object (such as plastic) to touch the screen panel.


Distinguish by checking the model label on the right side of the panel.


The model label of the Capacitive Touch Screen will have the words GT5C, as shown in the figure below:

For specific technical questions or help requests, please open a Ticket with picture or video, so our Support team can assist you ASAP.
For the information provided in the ticket, please refer to this link:
Help Tech Support Troubleshoot Faster
END.